<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2-RC1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cholesterol Information</title>
	<link>http://www.bestcholesterolhelp.com/blog</link>
	<description>Blog to discuss about cholesterol. What is it? and how it can be managed? or how to prevent high cholesterol?</description>
	<pubDate>Sat, 29 Nov 2008 12:04:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2-RC1</generator>
	<language>en</language>
			<item>
		<title>Dramatic JUPITER Findings Fail To Sway Prescribing Behavior, Poll Shows</title>
		<link>http://www.bestcholesterolhelp.com/blog/2008/11/29/dramatic-jupiter-findings-fail-to-sway-prescribing-behavior-poll-shows/</link>
		<comments>http://www.bestcholesterolhelp.com/blog/2008/11/29/dramatic-jupiter-findings-fail-to-sway-prescribing-behavior-poll-shows/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cholesterol News]]></category>

		<guid isPermaLink="false">http://www.bestcholesterolhelp.com/blog/2008/11/29/dramatic-jupiter-findings-fail-to-sway-prescribing-behavior-poll-shows/</guid>
		<description><![CDATA[JUPITER, a clinical trial suggesting rosuvastatin may lower the cardiovascular risk of healthy patients with elevated CRP, should not prompt universal statin use in older adults, according to a national poll directed at health professionals. Some 1,212 participants took part in the online poll conducted by medical news site MedPage Today LLC (http://www.MedPageToday.com).
]]></description>
			<content:encoded><![CDATA[<p>JUPITER, a clinical trial suggesting rosuvastatin may lower the cardiovascular risk of healthy patients with elevated CRP, should not prompt universal statin use in older adults, according to a national poll directed at health professionals. Some 1,212 participants took part in the online poll conducted by medical news site MedPage Today LLC (http://www.MedPageToday.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcholesterolhelp.com/blog/2008/11/29/dramatic-jupiter-findings-fail-to-sway-prescribing-behavior-poll-shows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientific Breakthrough In The Control Of Bad Cholesterol</title>
		<link>http://www.bestcholesterolhelp.com/blog/2008/11/29/scientific-breakthrough-in-the-control-of-bad-cholesterol/</link>
		<comments>http://www.bestcholesterolhelp.com/blog/2008/11/29/scientific-breakthrough-in-the-control-of-bad-cholesterol/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cholesterol News]]></category>

		<guid isPermaLink="false">http://www.bestcholesterolhelp.com/blog/2008/11/29/scientific-breakthrough-in-the-control-of-bad-cholesterol/</guid>
		<description><![CDATA[A study performed by the team of Dr. Nabil G. Seidah, Director of the Biochemical Neuroendocrinology Research Unit at the IRCM, shows for the very first time that the degradation by PCSK9 of the LDLR receptor, which is responsible for removing the bad cholesterol (LDL-cholesterol) from the bloodstream, may be inhibited by a third protein, [...]]]></description>
			<content:encoded><![CDATA[<p>A study performed by the team of Dr. Nabil G. Seidah, Director of the Biochemical Neuroendocrinology Research Unit at the IRCM, shows for the very first time that the degradation by PCSK9 of the LDLR receptor, which is responsible for removing the bad cholesterol (LDL-cholesterol) from the bloodstream, may be inhibited by a third protein, annexin A2. This major discovery co-authored by Ga̩tan Mayer, a postdoctoral fellow, Steve Poirier, a doctoral student, and Dr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcholesterolhelp.com/blog/2008/11/29/scientific-breakthrough-in-the-control-of-bad-cholesterol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Key Elements Of Best Medical Treatment In Carotid Stenosis Patients  Revealed - Encouraging Correlation Of Lowering LDL With Decreased Stroke Risk</title>
		<link>http://www.bestcholesterolhelp.com/blog/2008/11/29/key-elements-of-best-medical-treatment-in-carotid-stenosis-patients-revealed-encouraging-correlation-of-lowering-ldl-with-decreased-stroke-risk/</link>
		<comments>http://www.bestcholesterolhelp.com/blog/2008/11/29/key-elements-of-best-medical-treatment-in-carotid-stenosis-patients-revealed-encouraging-correlation-of-lowering-ldl-with-decreased-stroke-risk/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cholesterol News]]></category>

		<guid isPermaLink="false">http://www.bestcholesterolhelp.com/blog/2008/11/29/key-elements-of-best-medical-treatment-in-carotid-stenosis-patients-revealed-encouraging-correlation-of-lowering-ldl-with-decreased-stroke-risk/</guid>
		<description><![CDATA[Carotid artery disease is one of many atherosclerotic manifestations and it is associated with increased risk of stroke, myocardial  infarction and death.     Carotid surgery has been shown to reduce the risk of stroke both in symptomatic and asymptomatic  patients although the benefit is by far larger in symptomatic patients [...]]]></description>
			<content:encoded><![CDATA[<p>Carotid artery disease is one of many atherosclerotic manifestations and it is associated with increased risk of stroke, myocardial  infarction and death.     Carotid surgery has been shown to reduce the risk of stroke both in symptomatic and asymptomatic  patients although the benefit is by far larger in symptomatic patients with recent symptoms. But, as Dr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcholesterolhelp.com/blog/2008/11/29/key-elements-of-best-medical-treatment-in-carotid-stenosis-patients-revealed-encouraging-correlation-of-lowering-ldl-with-decreased-stroke-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Depression May Up Heart Attack Risk</title>
		<link>http://www.bestcholesterolhelp.com/blog/2008/11/29/depression-may-up-heart-attack-risk/</link>
		<comments>http://www.bestcholesterolhelp.com/blog/2008/11/29/depression-may-up-heart-attack-risk/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:04:41 +0000</pubDate>
		<dc:creator>BigAl666</dc:creator>
		
		<category><![CDATA[Cholesterol News]]></category>

		<guid isPermaLink="false">http://www.bestcholesterolhelp.com/blog/2008/11/29/depression-may-up-heart-attack-risk/</guid>
		<description><![CDATA[Title: Depression May Up Heart Attack RiskbrCategory: Health NewsbrCreated: 11/26/2008brLast Editorial Review: 11/26/2008
]]></description>
			<content:encoded><![CDATA[<p>Title: Depression May Up Heart Attack RiskbrCategory: Health NewsbrCreated: 11/26/2008brLast Editorial Review: 11/26/2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcholesterolhelp.com/blog/2008/11/29/depression-may-up-heart-attack-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Tip: Blood Pressure Too High?</title>
		<link>http://www.bestcholesterolhelp.com/blog/2008/11/29/health-tip-blood-pressure-too-high/</link>
		<comments>http://www.bestcholesterolhelp.com/blog/2008/11/29/health-tip-blood-pressure-too-high/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:04:41 +0000</pubDate>
		<dc:creator>BigAl666</dc:creator>
		
		<category><![CDATA[Cholesterol News]]></category>

		<guid isPermaLink="false">http://www.bestcholesterolhelp.com/blog/2008/11/29/health-tip-blood-pressure-too-high/</guid>
		<description><![CDATA[Title: Health Tip: Blood Pressure Too High?brCategory: Health NewsbrCreated: 11/26/2008 2:00:00 AMbrLast Editorial Review: 11/26/2008
]]></description>
			<content:encoded><![CDATA[<p>Title: Health Tip: Blood Pressure Too High?brCategory: Health NewsbrCreated: 11/26/2008 2:00:00 AMbrLast Editorial Review: 11/26/2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcholesterolhelp.com/blog/2008/11/29/health-tip-blood-pressure-too-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steroid Inhalers Raise Pneumonia Risk for Lung Disease Patients</title>
		<link>http://www.bestcholesterolhelp.com/blog/2008/11/29/steroid-inhalers-raise-pneumonia-risk-for-lung-disease-patients/</link>
		<comments>http://www.bestcholesterolhelp.com/blog/2008/11/29/steroid-inhalers-raise-pneumonia-risk-for-lung-disease-patients/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:04:41 +0000</pubDate>
		<dc:creator>BigAl666</dc:creator>
		
		<category><![CDATA[Cholesterol News]]></category>

		<guid isPermaLink="false">http://www.bestcholesterolhelp.com/blog/2008/11/29/steroid-inhalers-raise-pneumonia-risk-for-lung-disease-patients/</guid>
		<description><![CDATA[Title: Steroid Inhalers Raise Pneumonia Risk for Lung Disease PatientsbrCategory: Health NewsbrCreated: 11/26/2008 2:00:00 AMbrLast Editorial Review: 11/26/2008
]]></description>
			<content:encoded><![CDATA[<p>Title: Steroid Inhalers Raise Pneumonia Risk for Lung Disease PatientsbrCategory: Health NewsbrCreated: 11/26/2008 2:00:00 AMbrLast Editorial Review: 11/26/2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcholesterolhelp.com/blog/2008/11/29/steroid-inhalers-raise-pneumonia-risk-for-lung-disease-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diabetics Spend Thousands More on Care</title>
		<link>http://www.bestcholesterolhelp.com/blog/2008/11/29/diabetics-spend-thousands-more-on-care/</link>
		<comments>http://www.bestcholesterolhelp.com/blog/2008/11/29/diabetics-spend-thousands-more-on-care/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:04:41 +0000</pubDate>
		<dc:creator>BigAl666</dc:creator>
		
		<category><![CDATA[Cholesterol News]]></category>

		<guid isPermaLink="false">http://www.bestcholesterolhelp.com/blog/2008/11/29/diabetics-spend-thousands-more-on-care/</guid>
		<description><![CDATA[Title: Diabetics Spend Thousands More on CarebrCategory: Health NewsbrCreated: 11/26/2008 2:00:00 AMbrLast Editorial Review: 11/26/2008
]]></description>
			<content:encoded><![CDATA[<p>Title: Diabetics Spend Thousands More on CarebrCategory: Health NewsbrCreated: 11/26/2008 2:00:00 AMbrLast Editorial Review: 11/26/2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcholesterolhelp.com/blog/2008/11/29/diabetics-spend-thousands-more-on-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New System Improves Distribution of Donated Livers</title>
		<link>http://www.bestcholesterolhelp.com/blog/2008/11/29/new-system-improves-distribution-of-donated-livers/</link>
		<comments>http://www.bestcholesterolhelp.com/blog/2008/11/29/new-system-improves-distribution-of-donated-livers/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:04:41 +0000</pubDate>
		<dc:creator>BigAl666</dc:creator>
		
		<category><![CDATA[Cholesterol News]]></category>

		<guid isPermaLink="false">http://www.bestcholesterolhelp.com/blog/2008/11/29/new-system-improves-distribution-of-donated-livers/</guid>
		<description><![CDATA[Title: New System Improves Distribution of Donated LiversbrCategory: Health NewsbrCreated: 11/26/2008 2:00:00 AMbrLast Editorial Review: 11/26/2008
]]></description>
			<content:encoded><![CDATA[<p>Title: New System Improves Distribution of Donated LiversbrCategory: Health NewsbrCreated: 11/26/2008 2:00:00 AMbrLast Editorial Review: 11/26/2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcholesterolhelp.com/blog/2008/11/29/new-system-improves-distribution-of-donated-livers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Highlights: Nov. 25,  2008</title>
		<link>http://www.bestcholesterolhelp.com/blog/2008/11/29/health-highlights-nov-25-2008/</link>
		<comments>http://www.bestcholesterolhelp.com/blog/2008/11/29/health-highlights-nov-25-2008/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:04:41 +0000</pubDate>
		<dc:creator>BigAl666</dc:creator>
		
		<category><![CDATA[Cholesterol News]]></category>

		<guid isPermaLink="false">http://www.bestcholesterolhelp.com/blog/2008/11/29/health-highlights-nov-25-2008/</guid>
		<description><![CDATA[Title: Health Highlights: Nov. 25,  2008brCategory: Health NewsbrCreated: 11/26/2008 2:00:00 AMbrLast Editorial Review: 11/26/2008
]]></description>
			<content:encoded><![CDATA[<p>Title: Health Highlights: Nov. 25,  2008brCategory: Health NewsbrCreated: 11/26/2008 2:00:00 AMbrLast Editorial Review: 11/26/2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcholesterolhelp.com/blog/2008/11/29/health-highlights-nov-25-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Cancer Deaths, New Cancers Decline</title>
		<link>http://www.bestcholesterolhelp.com/blog/2008/11/29/us-cancer-deaths-new-cancers-decline/</link>
		<comments>http://www.bestcholesterolhelp.com/blog/2008/11/29/us-cancer-deaths-new-cancers-decline/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:04:41 +0000</pubDate>
		<dc:creator>BigAl666</dc:creator>
		
		<category><![CDATA[Cholesterol News]]></category>

		<guid isPermaLink="false">http://www.bestcholesterolhelp.com/blog/2008/11/29/us-cancer-deaths-new-cancers-decline/</guid>
		<description><![CDATA[Title: U.S. Cancer Deaths, New Cancers DeclinebrCategory: Health NewsbrCreated: 11/26/2008brLast Editorial Review: 11/26/2008
]]></description>
			<content:encoded><![CDATA[<p>Title: U.S. Cancer Deaths, New Cancers DeclinebrCategory: Health NewsbrCreated: 11/26/2008brLast Editorial Review: 11/26/2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcholesterolhelp.com/blog/2008/11/29/us-cancer-deaths-new-cancers-decline/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
